17勛圖 Cost Centres
University Services
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
BACP | HEFCE Grants | Marie Misselbrook | |
|
|
BADP | Tuition Fees | Marie Misselbrook | |
|
|
BADQ | NHS Grants | Marie Misselbrook | |
|
|
BADU | UPP Rent - Student Accommodation | Rachel Savin | Caoimhe Bainbrigge | |
|
BAEP | Research Income | Marie Misselbrook | |
||
BAFP | Other Central Income | Marie Misselbrook | |
|
|
BBCP | Scholarships | Marie Misselbrook | |
||
BBDP | Fee Waivers | Marie Misselbrook | |
|
|
BBEP | Subscriptions | Marie Misselbrook | |
|
|
BBFP | 17勛圖 Students' Union Block Grants | Marie Misselbrook | |
|
|
BBGP | Pensions | Marie Misselbrook | |
|
|
BBJP | Hospitality | Marie Misselbrook | |
|
|
BBKP | Other Central Expenditure | Marie Misselbrook | |
||
BBLP | 17勛圖 University Boat Club | Rachel Savin | Caoimhe Bainbrigge | ||
BCDP | Arts Committee | Marie Misselbrook | |
|
|
BCEP | Vice Chancellor's Office | Marie Misselbrook | Khaula Butt | Rajee Kirupakaran | |
BCFP | Academic Planning | Marie Misselbrook | |||
BCGP | International | Marie Misselbrook | |||
BCHP | Research | Marie Misselbrook | |||
BCIP | Teaching & Learning | Marie Misselbrook | |||
BDCP | 17勛圖 Student Village | Rachel Savin | Caoimhe Bainbrigge | |
|
BMAA | Health Innovation Partnership | Marie Misselbrook | |||
BPAA | On-Line Distance Learning | Sarah Bartlett | |||
BQAA | ECMWF | Marie Misselbrook | |||
BXXX | Balance Sheet | Marie Misselbrook | |
|
|
FBFP | CEDAR Farm | Anne-Marie West | David Lovewell | Lesley Askew | Rajee Kirupakaran |
PJCP | Iskandar | Marie Misselbrook | |||
SGCP | Office of the University Secretary | Marie Misselbrook |
Access Funds
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
BHAA | Access Funds | Rachel Savin | Caoimhe Bainbrigge | |
|
Directorates (from 1st August 2024)
Digital Technology Services
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
QACP | IT Services | Rachel Savin | Caoimhe Bainbrigge | |
|
QECP | ISMG Projects | Rachel Savin | Caoimhe Bainbrigge | ||
QEDP |
IT Academic Computing |
Rachel Savin | |
|
|
QEEP | Managed Print Services | Rachel Savin | |
|
|
Estates
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
BAFQ | Property Services - Whiteknights | Hamid Quadri | Saad Kamal | ||
BAFR | Property Services - London Road | Hamid Quadri | Saad Kamal | |
|
BAFS | Property Services - Greenlands | Hamid Quadri | Saad Kamal | |
|
BAFT | Enterprise Centre | Hamid Quadri | Saad Kamal | |
|
BAFV | Redlands Road and Shinfield | Hamid Quadri | Saad Kamal | |
|
NFBX | Residential - External Customer Holding Account | Hamid Quadri | Saad Kamal | |
|
NJAA | Energy and Sustainability | Hamid Quadri | Saad Kamal | |
|
NJAC | Campus Operations - Maintenance | Hamid Quadri | Saad Kamal | ||
NJEX | Estate Services - external customers | Hamid Quadri |
Saad Kamal | ||
NJXX | Rates | Hamid Quadri | Saad Kamal | ||
NKXX | Travel Plan | Hamid Quadri | Saad Kamal | ||
NLXX | Campus Operations - Soft FM | Hamid Quadri | Saad Kamal | ||
NMXX | Estates Management | Hamid Quadri | Saad Kamal | ||
NNHD | Campus Operations - Maintenance Holding Account | Hamid Quadri | Saad Kamal | ||
NPHD | Campus Development | Hamid Quadri | Saad Kamal | ||
NQHD | Campus Operations - Grounds | Hamid Quadri | Saad Kamal | ||
NRXX | Campus Planning | Hamid Quadri | Saad Kamal | ||
NSXX | Land Management | Hamid Quadri | Saad Kamal | ||
TAAA | Commercial Programme | Hamid Quadri | Saad Kamal | ||
TAAB | Infrastructure Programme | Hamid Quadri | Saad Kamal | ||
TAAC | Development Programme | Hamid Quadri | Saad Kamal | ||
TAAD | Cine Valley Programme | Hamid Quadri | Saad Kamal | ||
TAAE | Medi Valley Programme | Hamid Quadri | Saad Kamal | ||
TAAF | Hera Valley Programme | Hamid Quadri | Saad Kamal | ||
TAAG | Nano Valley Programme | Hamid Quadri | Saad Kamal | ||
TAAH | Community Projects | Hamid Quadri | Saad Kamal |
Finance
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
PCCP | Finance | Rachel Savin | Caoimhe Bainbrigge | |
|
PDCP | Insurance | Rachel Savin | Caoimhe Bainbrigge | ||
PECP | Procurement | Rachel Savin | Caoimhe Bainbrigge | ||
PGCP | Whiteknights House Maintenance | Rachel Savin | Caoimhe Bainbrigge |
Human Resources
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
MBCP | Human Resources | Rachel Savin | Caoimhe Bainbrigge | |
|
PSCP | People Development | Rachel Savin | Caoimhe Bainbrigge |
Student Experience and Education
Cost Code | Description | Business Partner | FP&S Analyst | Research Accountants | Research Assistants |
MECP | TLDF | Rachel Savin | Caoimhe Bainbrigge | ||
MFCP | Graduation Office | Rachel Savin | Caoimhe Bainbrigge | ||
MGCP | Central Room Booking & Timetabling Office | Rachel Savin | Caoimhe Bainbrigge | ||
MHCQ | Centre for Quality Support & Development | Rachel Savin | Caoimhe Bainbrigge | ||
NAGX | Conference Office | Rachel Savin | Caoimhe Bainbrigge | ||
NCXX | Central Catering | Rachel Savin | Caoimhe Bainbrigge | ||
NEXX | Sportspark | Rachel Savin | Caoimhe Bainbrigge | ||
NFAX | Residential Contract Management | Rachel Savin | Caoimhe Bainbrigge | ||
NGXX | Campus Commerce Administration Costs | Rachel Savin | Caoimhe Bainbrigge | ||
NJHX | Greenlands Trading & Support Services | Rachel Savin | Caoimhe Bainbrigge | ||
NJWA | Support - Hotel - Estates (Non Trading) | Rachel Savin | Caoimhe Bainbrigge | ||
RACP | Student Services Centre | Rachel Savin | Caoimhe Bainbrigge | ||
RCCP | Examinations Office | Rachel Savin | Caoimhe Bainbrigge | ||
RGCP | RISIS Development and Support | Rachel Savin | Caoimhe Bainbrigge | ||
RKCP | Student Financial Support | Rachel Savin | Caoimhe Bainbrigge | ||
RLCP | Director - Student Services | Rachel Savin | Caoimhe Bainbrigge | ||
RMDP | Student Engagement | Rachel Savin | Caoimhe Bainbrigge | ||
RPDP | Student Success & Access | Rachel Savin | Caoimhe Bainbrigge | ||
RRCP | Advisory | Rachel Savin |
Caoimhe Bainbrigge |
||
RTDP | Support Centres | Rachel Savin | Caoimhe Bainbrigge | ||
RXCP | Student Wellbeing Support | Rachel Savin | Caoimhe Bainbrigge | ||
RYCP | Careers, Placement and Experience Centre (CPEC) | Rachel Savin | Caoimhe Bainbrigge |
External Relations
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
DAFQ | Marketing Operations - Creative Print Service (CPS) | Rachel Savin | Caoimhe Bainbrigge | ||
MPCP | Admissions | Rachel Savin | Caoimhe Bainbrigge | ||
MPDP | Director - Global Recruitment & Admissions | Rachel Savin | Caoimhe Bainbrigge | ||
MPEP | Applicant Engagement | Rachel Savin | Caoimhe Bainbrigge | ||
PACP | Corporate Communications | Rachel Savin | Caoimhe Bainbrigge | ||
PBCP | Campaigns and Support Engagement Office | Rachel Savin | Caoimhe Bainbrigge | ||
PHCP | Marketing Operations - Content | Rachel Savin | Caoimhe Bainbrigge | ||
PMCP | MCE General and Director | Rachel Savin | Caoimhe Bainbrigge | ||
RADP | Engagement & External Relations ( Marketing) | Rachel Savin | Caoimhe Bainbrigge | ||
RFCP | 17勛圖 International Office | Rachel Savin | Caoimhe Bainbrigge | ||
RGCP | Music Department | Rachel Savin | Caoimhe Bainbrigge | ||
RVCP | Marketing and Campaigns | Rachel Savin | Caoimhe Bainbrigge | ||
RWCP | Marketing Operations & Events | Rachel Savin | Caoimhe Bainbrigge |
University Corporate Services
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
MACP | Governance and Executive Support | Rachel Savin | Caoimhe Bainbrigge | ||
MLCP | Planning and Strategy Office | Rachel Savin | Caoimhe Bainbrigge | ||
PRCP | Legal Services | Rachel Savin | Caoimhe Bainbrigge | ||
RECP | Internal Audit | Rachel Savin | Caoimhe Bainbrigge | ||
SCCP | Health & Safety Services | Rachel Savin | Caoimhe Bainbrigge | ||
SHCP | Office of the Chancellor and Vice-chancellor | Rachel Savin | Caoimhe Bainbrigge |
Research and Innovation
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EGDP | Doctoral and Researcher College | Hamid Quadri | Saad Kamal | Emma Robinson | James Hobbs |
GEFP | Knowledge Transfer Centre | Hamid Quadri |
Saad Kamal |
|
|
PFCP | Research and Enterprise | Hamid Quadri | Saad Kamal | ||
PTCP | Technical Services | Hamid Quadri | Saad Kamal | ||
QBCP | Library | Hamid Quadri | Saad Kamal | Mo Buttran | Linda Petersen |
QCDP | University Museums and Special Collections Service | Hamid Quadri | Saad Kamal | Mo Buttran | Linda Petersen |
17勛圖 University Schools
School of Arts and Communication Design
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DACP | Film Theatre and Television | Judith Miles | Dom Wand | Khaula Butt | Cecilia Asplund |
DAFP | Typography | Judith Miles | Dom Wand | Khaula Butt | Cecilia Asplund |
DAGP | School of Arts and Communication Design | Judith Miles | Dom Wand | |
|
DAJP | Art | Judith Miles | Dom Wand | Khaula Butt | Cecilia Asplund |
School of Humanities
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DDCP | History | Anne-Marie West | David Lovewell | Lesley Askew | Cecilia Asplund |
DECP | Classics | Anne-Marie West | David Lovewell | Lesley Askew | Cecilia Asplund |
DEFP | School of Humanities | Anne-Marie West | David Lovewell | |
|
DFCP | Department of English Language and Applied Linguistics | Anne-Marie West | David Lovewell | Lesley Askew | Lukasz Janik |
DGHP | School of Literature and Languages | Anne-Marie West |
David Lovewell |
Lesley Askew | Lukasz Janik |
DGMP | Department of Languages and Culture | Anne-Marie West | David Lovewell | Lesley Askew | Cecilia Asplund |
DGNP | English Literature | Anne-Marie West | David Lovewell | Lesley Askew | Lukasz Janik |
International Study and Language Institute ISLI
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DFEP | ISLI | Judith Miles | Dom Ward | Lesley Askew | Lukasz Janik |
Institute of Education
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EBCP | Institute of Education | Julie Carr | David Lovewell | Lesley Askew | Lukasz Janik |
Faculty of Science/Institute of Environmental Analytics (IEA)
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GFCP | Faculty of Science | Anne-Marie West | David Lovewell | |
|
GFDA | Institute for Environmental Analytics | Hamid Quadri | Khaula Butt | Cecilia Asplund |
School of Law
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EDCP | Law | Rachel Savin | David Lovewell | Lesley Askew | Gagan Bhinder |
School of Philosophy, Politics and Economics
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EACP | Economics | Sarah Bartlett | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
DEEP | Philosophy | Sarah Bartlett | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
EAHP | School of Politics, Economics & International Relations | Sarah Bartlett | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
EEFP | Politics & International Relations | Sarah Bartlett | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
School of Agriculture Policy & Development
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FBCP | Agriculture | Anne-Marie West | David Lovewell | |
|
FBCR | Centre for Agricultural Strategy | Anne-Marie West | David Lovewell | Lesley Askew | Rajee Kirupakaran |
FBGP | School of Agriculture Policy & Development | Anne-Marie West | David Lovewell | Lesley Askew | Rajee Kirupakaran |
School of Psychology & Clinical Language Sciences
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FGCP | Psychology | Judith Miles | Dom Wand |
Khaula Butt |
Gagan Bhinder |
FGDP | Clinical Language Sciences | Judith Miles | Dom Wand | Khaula Butt | Gagan Bhinder |
FGEP | Charlie Waller Institute | Judith Miles | Dom Wand | |
|
FGFP | AnDY Clinic | Judith Miles | Dom Wand | ||
FGGP | 17勛圖 Functional Imaging Facility | Judith Miles | Dom Wand | |
|
FGHP | School of Psychology & Clinical Language Sciences | Judith Miles | Dom Wand | Khaula Butt | Gagan Bhinder |
FGJP | Centre for Autism | Judith Miles | Dom Wand | |
|
School of Biological Sciences
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FJJP | School of Biological Sciences | Anne-Marie West | Gillian Edgar | Khaula Butt | Cecilia Asplund |
FJLP | Biomedical Engineering | Anne-Marie West | Gillian Edgar | Khaula Butt | Cecilia Asplund |
School of Chemistry, Food and Pharmacy
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
FDDP | Food and Nutritional Sciences | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FECP | Pharmacy | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FHAP | ATP - Advanced Training Partnership | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FKCP | School of Chemistry, Food and Pharmacy | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FKDP | Chemical Analytical Facility (CAF) | Sarah Bartlett | Prakriti Tajhya Gurung | |
|
GACP | Chemistry | Sarah Bartlett | Prakriti Tajhya Gurung | Mo Buttran | Linda Petersen |
FDEP | National Centre for Biotechnology Education (NCBE) | Sarah Bartlett | Prakriti Tajhya Gurung | |
|
GFDP | Centre for Advanced Microscopy | Sarah Bartlett | Prakriti Tajhya Gurung | |
|
School of Built Environment
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GBAP | School of Architecture | Judith Miles | Dom Wand | Khaula Butt | Lukasz Janik |
GBCP | Construction Management | Judith Miles | Dom Wand | Khaula Butt | Lukasz Janik |
School of Archaeology, Geography and Environmental Science
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GCCP | Archaeology | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
GCDP | QUEST | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
GCFP | School of Archaeology, Geography and Environmental Science | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
GCGP | Geography & Environmental Science | Judith Miles | Dom Wand | Mo Buttran | Linda Petersen |
The School of Mathematical, Physical and Computational Sciences
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GDCP | Mathematics & Statistics | Anne-Marie West | David Lovewell | Emma Robinson | Lukasz Janik |
GDDP | Meteorology | Anne-Marie West | David Lovewell | Emma Robinson | Laura Wells |
GDDR | The Walker Institute | Anne-Marie West | David Lovewell | Emma Robinson | Laura Wells |
GDDT | Computer Science | Anne-Marie West | David Lovewell | Emma Robinson | Lukasz Janik |
GDGP | School of Mathematical and Physical Sciences | Anne-Marie West | David Lovewell | |
|
Henley Business School
International Business and Strategy
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCIB | International Business and Strategy | Julie Carr | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
Real Estate and Planning
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
EAEP | Real Estate & Planning | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
ICMA Centre
Cost Code | Description | Business Partners |
FP&S Analyst |
Research Accountants | Research Assistants |
---|---|---|---|---|---|
EAFP | ICMA Centre | Julie Carr | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
EAFR | ICMA Executive Education | Julie Carr | Prakriti Tajhya Gurung | |
|
EAFS | Accounting | Julie Carr | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
Digitalisation, Marketing and Entrepreneurship
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
GECR | Digitalisation, Marketing and Entrepreneurship | Julie Carr | Prakriti Tajhya Gurung | Lesley Askew | Cecilia Asplund |
YCJN | Centre for Customer Management | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
Corporate Development
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HYAJ | Open Accredited | Julie Carr | Gillian Edgar | |
|
HYBB | Custom Accredited | Julie Carr | Gillian Edgar | |
|
YCAA | Balance Sheet Henley Business School Ltd Co HC | Julie Carr | Gillian Edgar | |
|
YCAE | Open Non- Accredited | Julie Carr | Gillian Edgar | |
|
YCAJ | Coaching Centre | Julie Carr | Gillian Edgar | |
|
YCBA | Custom Non- Accredited | Julie Carr | Gillian Edgar | |
|
YCBC | Henley Partnership |
Julie Carr |
Gillian Edgar | |
|
YCJM | Henley Forum for Organisational Learning & Knowledge Strategies | Julie Carr | Gillian Edgar | ||
YCQL | Corporate Development - Management | Julie Carr | Gillian Edgar | |
|
YCQM | Custom Business Development | Julie Carr | Gillian Edgar | |
|
YCQN | Open Business Development | Julie Carr | Gillian Edgar | |
|
HYAL | Apprenticeship Levy - Support and Development | Julie Carr | Heather Bancroft | |
|
HYAP | Apprenticeship Levy Programmes | Julie Carr | Heather Bancroft | |
|
Overseas
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCFD | Henley Finland MBA | Julie Carr | Prakriti Tajhya Gurung | |
|
HCFE | Henley Finland Corp Ed | Julie Carr | Prakriti Tajhya Gurung | |
|
HCFI | Henley Finland - Branch | Julie Carr | Prakriti Tajhya Gurung | |
|
HCFL | Germany Corp Ed | Julie Carr | Gillian Edgar | |
|
HCFM | Denmark | Julie Carr | Heather Bancroft | |
|
HCFN | Germany | Julie Carr | |
|
|
HCFQ | Malta | Julie Carr | Heather Bancroft | |
|
HCFR | Trinidad | Julie Carr | Heather Bancroft | |
|
HCFU | South Africa | Julie Carr | |
|
|
HCFX | Ireland (IMI) | Julie Carr | Heather Bancroft | |
|
HCFZ | Fl Overseas (Other) | Julie Carr | Heather Bancroft | |
|
YDAA | Henley Germany MBA 2012 | Julie Carr | |
|
|
YDAB | Henley Germany Executive Education 2012 | Julie Carr | |
|
|
YDAC | Henley Germany General Administration | Julie Carr | |
|
|
YTAA | Henley South Africa MBA 2009 | Julie Carr | |
|
|
YTAB | Henley South Africa Exec Ed 2009 | Julie Carr | |
|
|
YTAC | Henley South Africa General Administration | Julie Carr | |
|
HBS Shared Income/Costs
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCCA | Executive MBA | Julie Carr | Heather Bancroft | |
|
HCCB | Full Time MBA | Julie Carr | Heather Bancroft | |
|
HCDC | HBS Shared Income / Costs | Julie Carr | Gillian Edgar | |
|
HCEA | FL Henley Based | Julie Carr | Heather Bancroft | |
|
HEIA | DBA & Research Progs | Julie Carr | Gillian Edgar | |
|
Marketing and Communications
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAQC | Marketing | Julie Carr | Gillian Edgar | |
|
Business Development, Recruitment and Admissions
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAQG | Business Development | Julie Carr | Gillian Edgar | |
|
Programme Administration and Faculty Support
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAPA | Programme Administration and Faculty Support | Julie Carr | Gillian Edgar | |
|
HAPB | Programme Administration (PAFS) | Julie Carr | Gillian Edgar | |
|
HAPC | School Office (PAFS) | Julie Carr | Gillian Edgar | |
|
HCHA | Learning Resources | Julie Carr | Gillian Edgar | |
|
Career Development and Placement
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HACD | Career Development and Placement | Julie Carr | Prakriti Tajhya Gurung | |
|
Alumni Relations & Development
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAKE | Alumni Relations & Development | Julie Carr | Prakriti Tajhya Gurung | |
|
Dean's Office
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HARA | Dean's Office | Julie Carr | Gillian Edgar | |
|
Leadership Organisations, Behaviour and Reputation
Cost Code | Description | Business Partners | FP&S Analystv | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCOB | Organisational & Behaviour | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
YCJB | Madejski Centre for Reputation | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
Marketing and Reputation
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HCMR | Marketing and Reputation | Julie Carr | Gillian Edgar | Lesley Askew | Cecilia Asplund |
Performance, Rankings & PMO
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
HAPR | Performance, Rankings & PMO | Julie Carr | Prakriti Tajhya Gurung |
University Subsidiaries
University Subsidiaries
Cost Code | Description | Business Partners | FP&S Analyst | Research Accountants | Research Assistants |
---|---|---|---|---|---|
DECQ | Ure museum | |
|
|
|
XBIF | Trust Beckett International Foundation | |
|
|
|
XHSI | Trust Hugh Sinclair | |
|
|
|
XNIR | Trust NIRD | |
|
|
|
XOEG | Unrestricted Endowments (prev General) | |
|
|
|
XOES | Restricted Endowments (prev Specific) | |
|
|
|
XOET | Invested Funds for RU creditors | |
|
|
|
XOEV | Permanent Unrestricted Endowments | |
|
|
|
XOEW | Expendable Restricted Endowments | |
|
|
|
XOEX | Endowments Distribution (net to zero) | |
|
|
|
XOEY | Permanent Restricted Endowments | |
|
|
|
XRET | Trust Research Endowment Trust | |
|
|
|
YEDU | RUMAL - EduCity | |
|
|
|
YHBA | Henley Business Angels | Julie Carr | Gillian Edgar | |
|
YGRT | Greenlands Trust | Julie Carr | Gillian Edgar | |
|
YKOT | RUMAL - Kotaraya | |
|
|
|
YLAA | 17勛圖 Malaysia | |
|
|
|
YRRF | 17勛圖 Real Estate Foundation | Julie Carr | Prakriti Tajhya Gurung | |
|
YSTA | Sci & Tech Centre | |
|
|
|
YSTB | Thames Valley Science Park Limited | Hamid Quadri | Saad Kamal | |
|
ZEPF | Pension UEPF | |
|
|
|
ZFHG | Friends of the Harris Garden | |
|
|
|
ZPAA | Collaborators on Research Projects | |
|
|
|
ZSCR | Senior Common Room | |
|
|
|
ZSUM | SUMS | |
|
|
|
ZUPS | Pension URPS | |
|
|
|
ZWKE | Whiteknights Energy Ltd | |
|
|
|
Updated: 17th February 2025